2006 Kawasaki KX Suspension Chart
2006 TEAM GREEN (USA) RECOMMENDED SUSPENSION SETTING CHART
Bike Model | Rider Weight (kg) | Fork Position (Height)* | Front Fork Spring Rate | Fork Oil Level / Volume | Fork Oil Weight | Fork Reb Out | Fork Comp Out | Rear Shock Spring Rate | Shock Preload / Sag Level (mm) | Shock Reb Out | Shock Comp Low Speed | Shock Comp High Speed | Shock Nitrogen Pressure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KX65A6F | 25-30 | 15mm | 0.26 (Light) | 130mm | 10 | 2^ | n/a | 4.7 (Light) | 70 | 2^ | **STK | 140psi | |
" | 30-34 | 10mm | 0.27 (Stock) | 130mm | 10 | 2^ | n/a | 4.9 (Stock) | 70 | 1.5^ | **STK | 140psi | |
" | 34-39 | Flush | 0.28 (Heavy) | 125mm | 10 | 3^ | n/a | 4.9 (Stock) | 70 | 1^ | 85.3mm | 140psi | |
KX85A6F | Up to 34 | Std | 0.27 (Ex Light) | 90mm | 5 | n/a | 8 | 4.4 (Ex Light) | 80-85 | 9 | 1 | 150psi | |
" | 34-45 | Std | 0.28 (Light) | 90mm | 5 | n/a | 8 | 4.6 (Light) | 80-85 | 9 | 1 | 150psi | |
" | 45-52 | Std | 0.29 (Stock) | 90mm | 5 | n/a | 8 | 4.8 (Stock) | 80-85 | 8 | 1 | 150psi | |
" | 52-57 | Std | 0.30 (Heavy) | 80mm | 5 | n/a | 8 | 5.0 (Heavy) | 80-85 | 8 | 2 | 150psi | |
KX85B6F | Up to 34 | Std | 0.27 (Ex Light) | 90mm | 5 | n/a | 8 | 4.4 (Ex Light) | 80-85 | 9 | 2 | 150psi | |
" | 34-45 | Std | 0.28 (Light) | 90mm | 5 | n/a | 8 | 4.6 (Light) | 80-85 | 9 | 2 | 150psi | |
" | 45-52 | Std | 0.29 (Stock) | 90mm | 5 | n/a | 8 | 4.8 (Stock) | 80-85 | 8 | 2 | 150psi | |
" | 52-57 | Std | 0.30 (Heavy) | 80mm | 5 | n/a | 8 | 5.0 (Heavy) | 80-85 | 8 | 2-3 | 150psi | |
KX250R6F | 59-68 | 7mm | 4.3 (Light) | 310cc | 5 | 14 | 6-10 | 5.1 (Light) | 102-105 | 8 | 10-12 | Full Soft | 150psi |
" | 68-77 | 7mm | 4.4 (Stock) | 310cc | 5 | 14 | 6-10 | 5.3 (Stock) | 102-105 | 7 | 10-12 | Full Soft | 150psi |
" | 77-86 | 7mm | 4.5 (Heavy) | 310cc | 5 | 12 | 6-10 | 54N/mm (Heavy) | 102-105 | 7 | 10-12 | Full Soft | 150psi |
KX250T6F | 57-64 | 5mm | 4.2 (Light) | 360cc | 5 | 12 | 8-12 | 48N/mm (Ex Light) | 102-105 | 12 | 6-10 | 1.0-1.5 | 150psi |
" | 64-72 | 5mm | 4.2 (Light) | 370cc | 5 | 12 | 6-10 | 50N/mm (Light) | 102-105 | 11 | 6-10 | 1.0-1.5 | 150psi |
" | 72-82 | 5mm | 4.4 (Stock) | 370cc | 5 | 10 | 6-10 | 52N/mm (Stock) | 102-105 | 10 | 6-10 | 1.0-1.5 | 150psi |
" | 82-88 | 5mm | 4.5 (Heavy) | 370cc | 5 | 8 | 6-10 | 54N/mm (Heavy) | 102-105 | 9 | 6-10 | 1.0-1.5 | 150psi |
KX450D6F | 59-68 | 5mm | 4.5 (Light) | Stock | 5 | 12 | 6-12 | 50N/mm (Ex Light) | 102-105 | 8-9 | 6-8 | 1.0-1.25 | 150psi |
" | 68-77 | 5mm | 4.6 (Stock) | Stock | 5 | 10 | 6-12 | 52N/mm (Light) | 102-105 | 8-9 | 6-8 | 1.0-1.25 | 150psi |
" | 77-87 | 5mm | 4.7 (Heavy) | Stock | 5 | 8 | 6-12 | 54N/mm (Stock) | 102-105 | 7-8 | 6-8 | 1.0-1.25 | 150psi |
Notes:
*Fork Height is measured from top of fork tube to top of fork clamp.
**Stock 86.3mm pull rods on the 2002 KX65 can be exchanged for optional 85.3mm or 87.3mm to raise or lower the seat height by 4.5mm each.
^Refer to the 2006 KX65 owners manual for position information.
Rebound & compression adjustments are the number of clicks out from full hard (all the way in).
Front fork oil level is measured in millimeters (mm) or in cc for measured volume.
Rear shock sag level is measured in millimeters (mm).
All optional spring part numbers can be found at your local Kawasaki dealership.
SPECIAL NOTE
Team Green recommends that any suspension setting changes be done at normal riding temperatures. Team Green recommends that sag measurements be done when the shock is cold. Always test new settings before racing. Specifications subject to change.