SKU | PB-461212 |
Brand | K-Tech |
Shipping Weight | 0.0250kg |
Shipping Size | 0.050 x 0.050 x 0.050m |
Unit Of Measure | ea |
If your Motorcycle is listed below, this product will suit:
- BETA RR125 2T Enduro 2020
- BETA RR125 2T Enduro 2021
- BETA RR125 2T Enduro 2022
- BETA RR125 2T Enduro 2023
- BETA RR125 2T Enduro 2024
- BETA RR125 2T Enduro 2025
- BETA RR125 2T Racing 2017
- BETA RR125 2T Racing 2018
- BETA RR125 2T Racing 2019
- BETA RR125 2T Racing 2020
- BETA RR125 2T Racing 2021
- BETA RR125 2T Racing 2022
- BETA RR200 2T Enduro 2020
- BETA RR200 2T Enduro 2021
- BETA RR200 2T Enduro 2022
- BETA RR200 2T Enduro 2023
- BETA RR200 2T Enduro 2024
- BETA RR200 2T Enduro 2025
- BETA RR200 2T Racing 2019
- BETA RR200 2T Racing 2020
- BETA RR200 2T Racing 2021
- BETA RR200 2T Racing 2022
- BETA RR250 2T 2018
- BETA RR250 2T 2019
- BETA RR250 2T Enduro 2020
- BETA RR250 2T Enduro 2021
- BETA RR250 2T Enduro 2022
- BETA RR250 2T Enduro 2023
- BETA RR250 2T Enduro 2024
- BETA RR250 2T Enduro 2025
- BETA RR250 2T Racing 2018
- BETA RR250 2T Racing 2019
- BETA RR250 2T Racing 2020
- BETA RR250 2T Racing 2021
- BETA RR250 2T Racing 2022
- BETA RR300 2T 2018
- BETA RR300 2T 2019
- BETA RR300 2T Enduro 2020
- BETA RR300 2T Enduro 2021
- BETA RR300 2T Enduro 2022
- BETA RR300 2T Enduro 2023
- BETA RR300 2T Enduro 2024
- BETA RR300 2T Enduro 2025
- BETA RR300 2T Racing 2019
- BETA RR300 2T Racing 2020
- BETA RR300 2T Racing 2021
- BETA RR300 2T Racing 2022
- BETA RR350 4T 2018
- BETA RR350 4T 2019
- BETA RR350 4T Enduro EFI 2020
- BETA RR350 4T Enduro EFI 2021
- BETA RR350 4T Enduro EFI 2022
- BETA RR350 4T Enduro EFI 2023
- BETA RR350 4T Enduro EFI 2024
- BETA RR350 4T Enduro EFI 2025
- BETA RR350 4T Racing EFI 2018
- BETA RR350 4T Racing EFI 2019
- BETA RR350 4T Racing EFI 2020
- BETA RR350 4T Racing EFI 2021
- BETA RR350 4T Racing EFI 2022
- BETA RR390 4T 2018
- BETA RR390 4T 2019
- BETA RR390 4T Enduro EFI 2020
- BETA RR390 4T Enduro EFI 2021
- BETA RR390 4T Enduro EFI 2022
- BETA RR390 4T Enduro EFI 2023
- BETA RR390 4T Enduro EFI 2024
- BETA RR390 4T Enduro EFI 2025
- BETA RR390 4T Racing EFI 2018
- BETA RR390 4T Racing EFI 2019
- BETA RR390 4T Racing EFI 2020
- BETA RR390 4T Racing EFI 2021
- BETA RR390 4T Racing EFI 2022
- BETA RR430 4T 2018
- BETA RR430 4T 2019
- BETA RR430 4T Enduro EFI 2020
- BETA RR430 4T Enduro EFI 2021
- BETA RR430 4T Enduro EFI 2022
- BETA RR430 4T Enduro EFI 2023
- BETA RR430 4T Enduro EFI 2024
- BETA RR430 4T Enduro EFI 2025
- BETA RR430 4T Racing EFI 2018
- BETA RR430 4T Racing EFI 2019
- BETA RR430 4T Racing EFI 2020
- BETA RR430 4T Racing EFI 2021
- BETA RR430 4T Racing EFI 2022
- BETA RR480 4T 2018
- BETA RR480 4T 2019
- BETA RR480 4T Enduro EFI 2020
- BETA RR480 4T Enduro EFI 2021
- BETA RR480 4T Enduro EFI 2022
- BETA RR480 4T Enduro EFI 2023
- BETA RR480 4T Enduro EFI 2024
- BETA RR480 4T Enduro EFI 2025
- BETA RR480 4T Racing EFI 2018
- BETA RR480 4T Racing EFI 2019
- BETA RR480 4T Racing EFI 2020
- BETA RR480 4T Racing EFI 2021
- BETA RR480 4T Racing EFI 2022
- HUSQVARNA CR125 1998
- HUSQVARNA CR125 1999
- HUSQVARNA CR125 2000
- HUSQVARNA CR250 1998
- HUSQVARNA CR250 1999
- HUSQVARNA CR250 2000
- HUSQVARNA SM610 1999
- HUSQVARNA SM610 2000
- HUSQVARNA SM610 2001
- HUSQVARNA SM610E 1998
- HUSQVARNA SM610E 1999
- HUSQVARNA SM610E 2000
- HUSQVARNA TC570 2001
- HUSQVARNA TE350 1996
- HUSQVARNA TE350 1997
- HUSQVARNA TE350 1998
- HUSQVARNA TE350 1999
- HUSQVARNA TE410 1998
- HUSQVARNA TE410 1999
- HUSQVARNA TE410 2000
- HUSQVARNA TE610 1996
- HUSQVARNA TE610 1998
- HUSQVARNA TE610 1999
- HUSQVARNA TE610 2000
- HUSQVARNA TE610E 1999
- HUSQVARNA TE610E 2000
- HUSQVARNA WR125 1996
- HUSQVARNA WR125 1997
- HUSQVARNA WR125 1998
- HUSQVARNA WR125 1999
- HUSQVARNA WR125 2000
- HUSQVARNA WR250 1996
- HUSQVARNA WR250 1997
- HUSQVARNA WR250 1998
- HUSQVARNA WR250 1999
- HUSQVARNA WR250 2000
- HUSQVARNA WR250 2001
- HUSQVARNA WR250 2002
- HUSQVARNA WR250 2003
- HUSQVARNA WR360 1997
- HUSQVARNA WR360 1998
- HUSQVARNA WR360 1999
- HUSQVARNA WR360 2000
- HUSQVARNA WR360 2001
- HUSQVARNA WR360 2002
- HUSQVARNA WR360 2003
- HUSQVARNA WRE125 1997
- HUSQVARNA WRE125 1998
- HUSQVARNA WRE125 1999
- HUSQVARNA WRE125 2000
Height H (mm) | 10.0 |
Outside Ø D (mm) | 46.0 |
Wall Thickness (mm) | 1.20 |
More From This Category
Teknik Shock Absorber Piston Bush (46x13.0x1.25) -
Super Low Friction(SKU: LFPB-4613125)
$34.96
Showa Piston Band 44 x 8 x 1.2
44mm od x 8.0mm tall x 1.2mm thick(SKU: R250044001)
$27.50
KYB Tall Piston Band 40 x 10 x 1.2 (Alternative to
40mm od x 9.3mm tall x 1.2mm thick(SKU: 22-370-00)
$25.00
KYB Genuine Rear Shock Piston Ring KYB 46mm Small
OEM KYB Japan(SKU: 120214600101)
$29.13
KYB Genuine Rear Shock Piston Ring KYB 44mm XR650
OEM KYB Japan(SKU: 120214400201)
$29.13